Ad Revenue Calculator
Estimate your earnings across 14 ad networks
| Ad Network | Est. RPM | RPM Range | Monthly Revenue | Annual Revenue | Min. Traffic | Eligible |
|---|---|---|---|---|---|---|
| Google AdSense | $6.00 | $2.40 – $9.60 | -- | -- | None | — |
| Ezoic | $12.00 | $6.00 – $18.00 | -- | -- | None | — |
| Monumetric | $10.80 | $7.20 – $14.40 | -- | -- | 10,000/mo | — |
| Mediavine | $30.00 | $18.00 – $42.00 | -- | -- | 50,000/mo | — |
| Raptive (AdThrive) | $36.00 | $24.00 – $48.00 | -- | -- | 100,000/mo | — |
| Media.net | $7.80 | $3.60 – $12.00 | -- | -- | None | — |
| PropellerAds | $3.60 | $1.20 – $6.00 | -- | -- | None | — |
| Infolinks | $4.50 | $1.80 – $7.20 | -- | -- | None | — |
| Sovrn | $6.00 | $2.40 – $9.60 | -- | -- | None | — |
| BuySellAds | $10.80 | $4.80 – $16.80 | -- | -- | 25,000/mo | — |
| Carbon Ads | $7.80 | $3.60 – $12.00 | -- | -- | 10,000/mo | — |
| Amazon Publisher Services | $9.60 | $4.80 – $14.40 | -- | -- | 5,000/mo | — |
| Index Exchange | $18.00 | $9.60 – $26.40 | -- | -- | 50,000/mo | — |
| Taboola | $5.40 | $2.40 – $8.40 | -- | -- | 500,000/mo | — |
Estimates are based on industry-average RPMs and vary by content quality, audience geography, seasonality, and ad placement. Actual earnings may differ. Session-based networks (e.g., Mediavine) use pageviews as a proxy.
Ready to maximize your ad revenue?
Scan your site to see which ad networks you qualify for and get a personalized action plan to boost your score.
Scan your site now